carnivores.com

Team Roster | Stats | Coaches/Staff | Training Table | Meet the Offense

locker
PASSING
  | PASS | YARDS  
Player Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Steve Salsbury 529 311 58.8 3608 6.8 225.5 22 4.2 13 2.5 29 83.1
Noah Stavre 231 132 57.1 1700 7.4 154.5 8 3.5 3 1.3 10 86.5
Odin Needlemeyer 8 4 50 67 8.4 33.5 0 0 0 0 0 78.6
Nick Hampton 1 1 100 44 44 2.8 0 0 0 0 0 118.8
 
RUSHING
| YARDS
Player
Rushes Tot /Att /G TD Fumbles            
Arnie Asada 161 591 3.7 36.9 0 1            
Deion Venison 132 439 3.3 30.8 4 1            
Chip Enfisch 101 354 3.5 32.2 4 1            
David Bohline 93 341 3.7 28.4 5 2            
Noah Stavre 43 306 7.1 25.5 1 5            
Odin Needlemeyer 30 300 10 24.5 1 1            
Steve Salsbury 36 161 4.5 14.6 1 5            
James Banducci 38 112 2.9 8.6 0 3            
Willie Maykette 2 32 16 2 0 3            
Mel Beachler 2 24 12 1.5 0 1            
Mike "Mini" Stroney* 1 -98 -98 -98 0 1            
 
RECEIVING
| YARDS
Player Rec
Tot
/Rec
/G
TD
 
 
         
Bo Vine 94 1326 14.1 82.9 5              
Willie Maykette 52 762 14.7 47.6 3              
J.B. Cleveland 43 697 16.2 43.6 2              
Deion Venison 31 301 9.7 18.8 2              
Arnie Asada 37 268 7.2 22.3 1              
Odin Needlemeyer 35 280 8 17.9 2              
Chip Enfisch 32 271 8.5 16.9 2              
Butch Hendriksen 31 372 12 31 5              
Seth Stephenson 6 72 12 6 0              
Damien Ober 5 36 7.2 2.4 1              
Joe Gagliard 4 66 16.5 4.1 0              
David Bohline 3 8 2.7 0.6 1              
James Banducci 3 20 6.7 1.8 0              
Noah Starve 1 0 0 0 0              
 
SCORING
| TOUCHDOWNS
Player Tot Rush Rec Ret Other FG PAT 2-pt S Points    
Bob Shishka 0 0 0 0 0 26 31 0 0 109    
Arnie Asada 6 5 1 0 0 0 0 0 0 36    
Deion Venison 6 4 2 0 0 0 0 0 0 36    
Bo Vine 5 0 5 0 0 0 0 0 0 30    
Butch Hendriksen 5 0 5 0 0 0 0 0 0 0    
Chip Enfisch 4 4 0 0 0 0 0 0 0 24    
Odin Needlemeyer 3 2 1 0 0 3 1 0 0 22    
Willie Maykette 3 0 3 0 0 0 0 0 0 13    
David Bohline 2 0 2 0 0 0 0 1 0 14    
Joe Gagliard 2 0 2 0 0 0 0 0 0 12    
Jacques S. Cargo 1 0 0 0 1 0 0 0 0 6    
Noah Starve 1 1 0 0 0 0 0 0 0 6    
Butch Hendriksen 1 0 1 0 0 0 0 0 0 6    
James Banducci 1 0 0 0 1 0 0 0 0 6    
 
KICKING
| FIELD GOALS
Player PAT LTot 1 to 19 20 to 29 30 to 39 40 to 49 50+
Bob Shishka 31/31 26/35 4 11 4 9 0          
  1/5 1/2 0 0 0 0 1          
 
PUNTS
| PUNTS
Player No Yds Avg                
Bob Shishka 95 3661 38.5                  
Odin Needlemeyer 1 3 3                  
 
DEFENSE
| TACKLES | INTERCEPTIONS | FUMBLE REC.
Player
Total
Solo
Assts.
Sacks
No
Yds
Avg
TD
No
TD
   
Mel Hendrick 130 88 42 5.5 2 4 2 0 3 0    
Kostas Tutakos 110 69 41 0 1 0 0 0 0 0    
Jacques S. Cargo 70 45 25 0 2 45 22.5 1 1 0    
Brad Douglas 65 37 28 10.5 0 0 0 0 9 0    
Stew Wiggler 63 44 19 8 0 0 0 0 1 0    
Charles Wagon 58 37 21 2.5 0 0 0 0 0 0    
Eric "Crazy Legs" Bursten 55 36 19 0 0 0 0 0 0 0    
Joe Harper 55 37 18 2.5 0 0 0 0 1 0    
Bill Baker 46 38 8 0 1 8 8 0 0 0    
Odin Needlemeyer 45 45 0 45 1 99 99 0 1 0    
Mike Ozaki 40 28 12 5 1 10 10 0 0 0    
Greg Joumas 34 29 5 0 2 1 0.5 0 0 0    
Latrelle Shank 33 30 3 0 5 63 12.6 0 0 0    
Matt Hanson 30 24 6 0 0 0 0 0 0 0    
Marc Vanhoose 27 16 11 2 0 0 0 0 1 0    
Bill Briquette 25 13 12 1 0 0 0 0 0 0    
Coleman Engellener 22 17 5 0 1 0 0 0 1 1    
Matt "Tiny" Bohm 22 19 3 0 0 0 0 0 0 0    
J.B. Woo 20 11 9 2 1 0 0 0 0 0    
M.J. Booshwa 20 17 3 0 0 0 0 0 0 0    
Ricky Balue 16 11 5 0 0 0 0 0 1 0    
Paul Dobelman 12 8 4 1 0 0 0 0 1 0    
Thomas "T" Bone 8 7 1 0 0 0 0 0 0 0    
Josh Clark 8 6 2 1 0 0 0 0 0 0    
Jonathan Green 6 5 1 1 0 0 0 0 0 0    
Pat E. Foley 5 3 2 0 0 0 0 0 0 0    
Richard Sittig 3 3 0 0 0 0 0 0 0 0    
Mike "Mini" Stroney* 1 0 0 1 0 0 0 0 0 0    
 
KICKOFF RETURNING
| KICKOFF RETURNS
Player No
Yds
Avg
TD
               
Bill Baker 44 894 20.3 1                
Bo Vine 9 165 18.3 0                
Arnie Asada 8 122 15.3 0                
Odin Needlemeyer 5 100 20 0                
Chip Enfisch 3 40 13.3 0                
David Bohline 1 17 17 0                
Mel Hendrick 1 19 19 0                
Jacques S. Cargo 1 4 4 0                
James Banducci 1 0 0 0                
PUNT RETURNING
Player No
Yds
Avg
TD
             
Bill Baker 33 168 5.1 0                
Bo Vine 5 27 5.4 0                
Odin Needlemeyer 1 99 99 0                
Arnie Asada 0 0 0 0                
Jacques S. Cargo 0 0 0 0                
Mel Hendrick 0 0 0 0                
James Banducci 0 0 0 0                
Chip Enfisch 0 0 0 0                
Willie Maykette 0 0 0 0                

* Denotes Pop Warner Statistics



Home

© Copyright Jack in the Box Inc. 2001
Legal Information & Privacy Statement
Site Disclaimer | Internet Advertising Agency  
logo