carnivores.com

Team Roster | Stats | Coaches/Staff | Training Table | Meet the Offense

Rostar *Remember, people, all names, characters and content in this web site are fictional, and are not based on any real person, living or dead.

# NAME POS. HT. WT. AGE EXP. COLLEGE
3 Noah Stavre QB 6'2" 230 29 9 Marin
5 Steve Salsbury QB 6'0" 205 24 4 West Wilburn
7 Josh Davis K 6'1" 198 23 2 Eureka
9 Bob Shishka P 5'11" 187 25 4 Southie
11 Nick Hampton QB 6'3" 220 26 1 Eastern
16 Bo Vine WR 6'1" 215 23 3 Ohio
17 Bill Briquette CB 5'9" 189 21 1 San Francisco
19 Mike Ranshaw S 5'11" 204 23 3 Stinson
21 James Banducci FB 5'10" 170 36 13 Hardnox
22 Mike "Mini" Stroney CB 5'2" 115 19 Rookie N/A
24 Jesse Borland RB 6'1" 217 24 2 Newton Tech
26 Mike Ozaki CB 6'3" 225 27 7 West Hills
27 Arnie Asada RB 5'11" 191 21 1 Mill Valley State
29 Chip Enfisch RB 6'0" 219 22 2 South Strawberry
30 Marc Vanhoose S 6'1" 178 25 3 Williams State
31 David Bohline RB 6'2" 195 23 2 Southern University
32 Deion Venison TB 6'0" 215 24 3 Antelope University
35 Coleman Engellenner CB 6'0" 211 23 2 Alabama
37 J. B. Woo S 6'2" 214 28 7 Santa Maria State
38 Bill Baker CB 6'1" 189 24 2 Culver College
40 Jacques S. Cargo S 5'11" 188 23 1 Hardvard
41 M.J. Booshwa S 6'6" 220 26 5 South Southern
42 Jonathan Green S 6'1" 214 26 3 Yule
45 Ben Peters FB 6'3" 219 27 5 Clarkson
47 Josh Clark LB 6'4" 241 25 3 Pepperdone
48 Kostas Tutakos LB 6'3" 246 23 2 Georgietown
49 Thomas Truck Tierney C 6'6" 268 25 2 University of Anforsand
51 Mel Hendrick LB 6'4" 245 29 6 Littleton
53 Latrelle Shank LB 6'6" 253 28 6 PCU
54 Ricky Balue LB 6'4" 249 25 3 Oxfurred
55 Richard Sittig LB 6'5" 239 28 5 Nilson U.
56 Pat E. Foley LB 6'4" 230 24 2 West Montana
57 Stuart Morrison C 6'3" 264 26 4 Wattsamatta U.
59 Brad Douglas LB 6'5" 276 25 1 East River
60 Eric Brannon LS 5'11" 256 23 2 Oklahoma
62 Tien Derheiser T 6'2" 312 24 2 Singapore
61 Pat Adams G 6'4" 332 27 5 Long Beach
63 Matt Hanson DT 6'1" 301 21 1 UTT
64 Tui Tuotomopolo
posistopheles
T 5'10" 289 24 3 Riverdale State
65 Juan Carnitas G 6'0" 332 25 2 Washington
68 Paul Dobelman DE 5'10" 323 26 4 HKU
69 Justin Wood T 6'1" 298 23 2 UDI
70 Terry Aki G 6'3" 317 21 1 Lanford State
72 Bird Meltesen T 6'3" 309 22 2 Demry Tech
74 Jim Sullivan G 6'3" 329 25 4 Dillard
75 Frank Booth G 5'11" 355 23 3 Lumberton
76 Joe Gagliard WR 6'2" 215 23 1 Wellville
77 Seth Stephenson TE 6'4" 233 24 3 North Shore
78 Kearney Nelson WR 6'1" 221 22 1 Springfield State
79 Butch Hendricksen TE 5'11" 211 28 6 Kronkite University
83 J.B. Cleveland WR 5'9" 169 24 3 North California State
85 Zack Peacock WR 6'0" 175 22 2 Bolinas
86 Mel Beachler WR 6'2" 197 28 7 Canfield Tech
88 Willie Maykette WR 5'10" 245 21 1 No. Heewoant U.
89 Damien Ober TE 6'2" 232 26 4 West Newbury
90 Matt "Tiny" Bohm DE 6'2" 405 25 3 Southern City College
91 Greg Joumas DE 6'0" 268 23 2 Delaware
92 Charles Wagon DE 6'4" 258 29 8 Flushing
94 Eric "Crazy Legs" Bursten DT 6'5" 222 25 4 Las Vegas
95 Joe Harper DE 6'3" 310 23 2 Fordham
96 Stew Wiggler DT 6'2" 262 24 3 Western
97 Odin Needlemeyer TE 3'0" 140 N/A Rookie Melmac State
98 Thomas "T" Bone DE/DT 6'0" 254 25 4 Dogtown
99 Sammy Bistek LB 6'6" 278 22 3 Point Ripple
  Mick Hardy TE 6'4" 245 29 8 Tomales State
  Paul Frambois TE 6'5" 287 33 12 Metz

Home

© Copyright Jack in the Box Inc. 2001
Legal Information & Privacy Statement
Site Disclaimer | Internet Advertising Agency  
logo